Schemes

SKST Schemes

Chit Months Installment Amount Option
1,00,000 40 2,500 Download
1,00,000 25 4,000 Download
2,00,000 40 5,000 Download
2,00,000 25 8,000 Download
5,00,000 20 25,000 Download
5,00,000 50 10,000 Download
5,00,000 25 20,000 Download
10,00,000 20 50,000 Download
10,00,000 50 20,000 Download
10,00,000 25 40,000 Download
11,00,000 25 44,000 Download
15,00,000 40 37,500 Download
25,00,000 50 50,000 Download
30,00,000 40 75,000 Download
50,00,000 40 1,25,000 Download
50,00,000 50 1,00,000 Download
Chit Months Installment Amount Total Installment Amount Total Dividend Amount Option
50000 20 2500 45600 4400 Download
100000 20 5000 91200 8800 Download
200000 20 10000 182400 17600 Download
250000 20 12500 228000 22000
300000 20 15000 273600 26400 Download
500000 20 25000 456000 44000 Download
1000000 20 50000 912000 88000 Download
1500000 40 37500 1204875 295125
3000000 40 75000 2409750 590250
back to top